Property Attributes
- MLS#682568
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodSailfish Pointe
- Zip32563
- StyleCraftsman
- Year Built2021
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.208 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Conveniently located in Sailfish Point, this Destin floor plan features 4 bedrooms, 3 baths, 9' ceilings, a 3 car garage, and 2,314 square feet of living space. Kitchen features include granite countertops, SS appliances, large island, and opens up to the dining area and family room for an open concept. The Primary Suite contains granite counters, dual vanities, garden tub, separate shower and walk in closet. Bedrooms 2 & 3 are at the front of the home and are separated by a full bath. Bedroom 4 is located just off the large, rear covered patio, and also has an additional 3rd full bath which can easily used as a pool bath should you desire to install a pool back yard oasis in the rear of the home. Lot overlooks green space/forestry-so no back yard neighbors! Sailfish is centrally located in Gulf Breeze with easy access to restaurants, shopping and many of the local beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | WOODLAWN BEACH Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $499,000 |
| 7/31/2026 | 1$495,000 |
| 8/6/2026 | 4$475,000 |
| 9/14/2026 | 2$465,000 |
General Features
| Living Area | 2314 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater |
| HOA Fee | 1388.48 |
| Garage Spaces | 3 |
| Association Fee Includes | Association,Deed Restrictions,Management,Recreation Facility |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent,Lighting,Appliances |
| Subdivision Name | Sailfish Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 98 to Red Fish Road in Gulf Breeze, left on Southwind Drive, Left on Sailfish Drive, home on right. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9060.48 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Sean Kramer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Recessed Lighting,Smart Thermostat,Office/Study |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 245.666666666 |
| Kitchen Length | 11 |
| Kitchen Width | 22.333333333 |
| Primary on Main | 159.388888888 |
| Second Bedroom Length | 12.583333333 |
| Second Bedroom Width | 12.666666666 |
| Living Room Area | 715.888888888 |
| Living Room Length | 22.666666666 |
| Living Room Width | 31.583333333 |
| Primary Bedroom Area | 217 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Parking Features | 3 Car Garage,Front Entrance,Oversized,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.208 |
| Foundation Details | Slab |
| Building Area Total | 2314 |
| Lot Dimensions | 70' x 130' |
| Lot Size Acres | 0.208 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested